Current time:
New YorkApril 21, 1:34 am
LondonApril 21, 6:34 am
KarachiApril 21, 10:34 am
Hong KongApril 21, 1:34 pm
Overview
The Pakistan Stock Exchange (PSX) is based in Karachi, Pakistan.The MIC code for this exchange is XKAR.The acronym or abbreviation for this market is PSX.
This page contains information on Pakistan Stock Exchangetrading hours, market holidays, contact information and more.
Legal: If you use data from this page on another webpage or publication, you must display this attribution: "Data provided by TradingHours.com"
On this Page:
[hide]
- PSX Overview
- Trading Hours
- Market Countdown
- Regular Trading Schedule
- Market Holidays
- 2024 Holidays
- Contact Information
- Address
- Map
- Exchange Details
- Market Structure
- Timezone
PSX Trading Hours
Market Countdown:
Countdown to the Bell:
--- : --- : ---
Bookmark this page, press ⌘+D
---
---
Trading Hours Summary:
The Pakistan Stock Exchange is open Friday from 9:18 am to 12:00 pm and 2:33 pm to 4:30 pm and Monday through Thursday from 9:33 am to 3:30 pm Pakistan Standard Time (GMT+05:00).
The Pakistan Stock Exchange closes for lunch / intermission each day.The Pakistan Stock Exchange is open for a total of10 hours 36 minutesper day.
The Pakistan Stock Exchange does have extended hours trading.There is no Pre-Trading Session.The Post-Trading Session is from4:00 pm to 4:15 pm, 4:15 pm to 5:00 pm, 5:00 pm to 5:15 pm, and 5:15 pm to 6:00 pm.
We closely monitor the Pakistan Stock Exchange for changes to their trading hour.Any official changes will be reflected here immediately. If you are aware of an upcoming change, please contact us.
Regular Trading Schedule
Friday:
9:18 am - 12:00 pm — Trading Open 1st Session
2:33 pm - 4:30 pm — Trading Open 2nd Session
5:00 pm - 5:15 pm — Post-Close
5:15 pm - 6:00 pm — Trade Rectification Time
Monday-Thursday:
9:33 am - 3:30 pm — Trading Open
4:00 pm - 4:15 pm — Post-Close
4:15 pm - 5:00 pm — Trade Rectification Time
Ramadan Trading Schedule
Monday-Thursday:
9:17 am - 1:30 pm — Trading Open
2:00 pm - 2:15 pm — Post-Close
2:15 pm - 2:45 pm — Trade Rectification Time
Friday:
9:17 am - 12:30 pm — Trading Open
1:00 pm - 1:15 pm — Post-Close
1:15 pm - 1:45 pm — Trade Rectification Time
Ramadan_Revised Trading Schedule
Monday-Thursday:
9:17 am - 1:30 pm — Trading Open
2:00 pm - 2:15 pm — Post-Close
2:15 pm - 2:45 pm — Trade Rectification Time
Friday:
9:17 am - 12:30 pm — Trading Open
1:00 pm - 1:15 pm — Post-Close
1:15 pm - 1:45 pm — Trade Rectification Time
All times are Pakistan Standard Time (GMT+05:00).
† All data is collected directly from primary sources — in this case, the Pakistan Stock Exchange.Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted.If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API.
PSX Market Holidays
The Pakistan Stock Exchange is be closed for fifteen holidays in 2024.The market also has nineteen irregular schedules or half-days.
The next Pakistan Stock Exchangeholiday is Labor Dayand will be observed on Wednesday, May 1, 2024which is 2 weeks from now.
All holiday data is collected exclusively from primary sources.We continually monitory the market for changes to ensure the highest level of accuracy.
Although the underlying data is public knowledge, our selection and arrangement of the data is copyrighted.If you would like to incorporate this data into own system – and ensure it is always up-to-date – please check out our data API.If you use data from this page on another website or publication, you must display this attribution: "Data provided by TradingHours.com".
2024 Market Holidays:
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Closed
Irregular Schedule
Today
Weekend
Holiday | Date | Status |
---|---|---|
Kashmir Solidarity Day | Monday, February 5, 2024(past) | Closed 3 months ago |
Election Day | Thursday, February 8, 2024(past) | Closed 2 months ago |
Ramadan | Monday, March 11, 2024(past) | Open, 9:17 am - 12:30 pm‡ 1 month ago |
Ramadan | Tuesday, March 12, 2024(past) | Open, 9:17 am - 12:30 pm‡ 1 month ago |
Ramadan | Wednesday, March 13, 2024(past) | Open, 9:17 am - 12:30 pm‡ 1 month ago |
Ramadan | Thursday, March 14, 2024(past) | Open, 9:17 am - 12:30 pm‡ 1 month ago |
Ramadan | Friday, March 15, 2024(past) | Open, 9:17 am - 12:30 pm‡ 1 month ago |
Ramadan | Monday, March 18, 2024(past) | Open, 9:17 am - 12:30 pm‡ 1 month ago |
Ramadan | Tuesday, March 19, 2024(past) | Open, 9:17 am - 12:30 pm‡ 1 month ago |
Ramadan | Wednesday, March 20, 2024(past) | Open, 9:17 am - 12:30 pm‡ 1 month ago |
Ramadan | Thursday, March 21, 2024(past) | Open, 9:17 am - 12:30 pm‡ 1 month ago |
Ramadan | Friday, March 22, 2024(past) | Open, 9:17 am - 12:30 pm‡ 4 weeks ago |
Ramadan | Monday, March 25, 2024(past) | Open, 9:17 am - 12:30 pm‡ 4 weeks ago |
Ramadan | Tuesday, March 26, 2024(past) | Open, 9:17 am - 12:30 pm‡ 4 weeks ago |
Ramadan | Wednesday, March 27, 2024(past) | Open, 9:17 am - 12:30 pm‡ 4 weeks ago |
Ramadan | Thursday, March 28, 2024(past) | Open, 9:17 am - 12:30 pm‡ 3 weeks ago |
Ramadan | Friday, March 29, 2024(past) | Open, 9:17 am - 12:30 pm‡ 3 weeks ago |
Ramadan | Monday, April 1, 2024(past) | Open, 9:17 am - 12:30 pm‡ 3 weeks ago |
Ramadan | Tuesday, April 2, 2024(past) | Open, 9:17 am - 12:30 pm‡ 3 weeks ago |
Ramadan | Wednesday, April 3, 2024(past) | Open, 9:17 am - 12:30 pm‡ 3 weeks ago |
Ramadan | Thursday, April 4, 2024(past) | Open, 9:17 am - 12:30 pm‡ 2 weeks ago |
Jumu'atul-Widaa | Friday, April 5, 2024(past) | Closed 2 weeks ago |
Eid al-Fitr | Wednesday, April 10, 2024(past) | Closed 2 weeks ago |
Eid al-Fitr | Thursday, April 11, 2024(past) | Closed 1 week ago |
Eid al-Fitr | Friday, April 12, 2024(past) | Closed 1 week ago |
Labor Day | Wednesday, May 1, 2024 | Closed 2 weeks from now |
Eid al-Adha | Monday, June 17, 2024 | Closed 2 months from now |
Eid al-Adha | Tuesday, June 18, 2024 | Closed 2 months from now |
Eid al-Adha | Wednesday, June 19, 2024 | Closed 2 months from now |
Ashura | Tuesday, July 16, 2024 | Closed 3 months from now |
Ashura | Wednesday, July 17, 2024 | Closed 3 months from now |
Independence Day | Wednesday, August 14, 2024 | Closed 4 months from now |
Mawlid | Monday, September 16, 2024 | Closed 5 months from now |
Birthday of Quaid-e-Azam | Wednesday, December 25, 2024 | Closed 8 months from now |
† Indicates the market is closed in observance of the holiday on a different date than when the holiday officially occurs. This is typically the case when a holiday falls on a non-business day.
‡ Indicates that the market is open and has irregular trading hours.
Back to Top
If you have questions specifically about the content of this website, please contact us.Otherwise, use the details below the contact the Pakistan Stock Exchange.
Pakistan Stock Exchange
Administration BlockStock Exchange Road
Karachi-74000
Market Data Sales and Services:
[emailprotected]
Website:
Phone Number:
+92 21 111 001 122
Logo:
Back to Top
About the Pakistan Stock Exchange
Pakistan Stock Exchange – Market Structure
The MIC code for Pakistan Stock Exchange is XKAR (THE PAKISTAN STOCK EXCHANGE LIMITED).This is an "Operating MIC".This means it is a parent entity that operates one or more subsidiary markets or trading platforms, which are called "Segment MICs."
The only Segment MIC under XKAR isXKAR (THE PAKISTAN STOCK EXCHANGE LIMITED).
Each segment may have a different trading calendar and hours of operation.Additionally within a single segment MIC there can be different trading schedules for certain products, securities, or asset types.
Pakistan Stock Exchange Timezone
The Pakistan Stock Exchange uses the Asia/Karachi timezone.Commonly referred to as Pakistan Standard Time.This timezone is currently GMT+05:00.The abbreviation for this timezone is PKT.
The Asia/Karachi timezone does not observe Daylight Saving Time.
Pakistan Stock Exchange Currency
The Pakistan Stock Exchange trades inPakistani Rupees.The currency code is PKR.The currency symbol is "₨".
Economy & Geography
The Pakistan Stock Exchange is headquartered in Karachi, Pakistanlocated in Asia (Southern Asia). 🇵🇰
Pakistan is neighboring Afghanistan, China, India, and 1 other.Markets in this region includeShanghai Stock Exchange, Shenzhen Stock Exchange, National Stock Exchange of India Limited, and 3 more.
Back to Top
- copy URL
Related Publications:
Why Reliable Trading Hours Data is Necessary 7 Misconceptions about Stock Market Trading Hours and Holidays 11 Events that Caused the NYSE to Close After Hours Trading Explained What is Market Capitalization? What is Euronext NV?
Nearby Markets:
🇴🇲 Muscat Securities Market (542 miles)🇮🇳 India National Stock Exchange (553.4 miles)🇮🇳 Bombay Stock Exchange (559.2 miles)🇦🇪 Dubai Financial Market (732.5 miles)🇦🇪 NASDAQ Dubai (732.8 miles)🇦🇪 Abu Dhabi Securities Exchange (794.9 miles)
What's Next?
TradingHours.com is trusted by world-leading financial institutions, investors, hedge funds, and fintech companies.All of our data is rigorously researched and verified by our team.We have full coverage of over 943 unique markets and trading venues including global equity markets, bonds, forex, and derivative markets including CME, CBOE, COMEX, ICE, NYMEX, EUREX, and more.
If you would like to incorporate our data into your own application, please request a quote.
Weekly Digest
Sign up for TradingHours.com's Weekly Digest – a comprehensive summary of upcoming holidays impacting financial markets this week – delivered straight to your inbox every Monday at 6am ET.
Back to Top